Our Solutions
Available Services:Mold Development,Aluminum Extrusion,Surface Treatment,Deep Processing,CNC Precision Machining,Customized Packaging
Surface Treatment:Mill Finish, Anodizing, Powder Coating, Electrophoresis, Wood Grain, PVDF Coating, Polishing, Sandblasting
Color Options:White, Black, Bronze, Champagne,Silver Anodized or Customized Colors Available
Coating Standards:Anodizing: 10–25 μm;Powder Coating: 60–120 μm;Electrophoresis (E-coating); 7–15 μm;PVDF Coating: 30–50 μm
Processing Service:Bending, Decoiling, Welding, Punching, Cutting
Chemical Composition of Alloy | |||||||||||
No. | Chemical Component (%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||
6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Residue |
6005 | 0.6~0.9 | 0.35 | 0.1 | 0.1 | 0.40~0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
6005A | 0.50~0.9 | 0.35 | 0.3 | 0.5 | 0.40~0.7 | 0.3 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |
6351 | 0.7~1.3 | 0.5 | 0.1 | 0.40~0.8 | 0.40~0.8 | — | 0.2 | 0.2 | 0.05 | 0.15 | Residue |
6463 | 0.2~0.6 | 0.15 | 0.2 | 0.05 | 0.45~0.9 | — | 0.05 | — | 0.05 | 0.15 | Residue |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |
We focus on the production of high-quality aluminum profiles and are committed to establishing long-term partnerships with global wholesalers, importers, manufacturers, and distributors of aluminum profiles, as well as manufacturers of doors, windows, and glass.